380V,Three Phase,7.5kW(10HP),EV210-0075G-T4
Power:7.5kW
Phase:Three Phase
Rated Voltage:380V
Power Capacity:11.0kVA
Input Current:20.5A
Output Current:16.0A
EV210 series high-performance current vector VFD drives is mainly used to control and adjust the speed and torque of Three Phase AC asynchronous motor, support a variety of PG cards, etc., powerful. The model EV210-0075G-T4 delivers Three Phase 380V operation (20.5A input / 16.0A output) with 11.0kVA capacity, perfectly suited for applications like Elevator Drives, Crusher Motors, etc.
Item | Specification | ||||
---|---|---|---|---|---|
Input Voltage | Three-phase AC380V ±10%; Single-phase AC220V ±10% | ||||
Input Frequency | 50/60Hz | ||||
Output Voltage | 0 ~ Input voltage | ||||
Output Frequency | Vector control: 0 ~ 500Hz V/F control: 0 ~ 500Hz | ||||
Overload Capability | 150% rated current 60s; 180% rated current 3s | ||||
Control Mode | V/F control, speed sensorless vector control (SVC) | ||||
Control Characteristics | Frequency Setting Resolution | Analog end Input | Maximum frequency x 0.025% | ||
Digital Setting | 0.01Hz | ||||
V/F Control | V/F Curve | Three Methods: Straight Line; Multipoint type; N power type V/F curve (1.2 power, 1.4 power, 1.6 power, 1.8 power, 2 power) | |||
V/F Separation | 2 Methods: Full SeparationHalf Separation | ||||
Torque Lift | Manual setting: 0.0 to 30.0% of rated output Automatic Lifting: According to the output current and combined with the motor parameters automatically determine the lifting torque | ||||
Automatic Current Limiting And Voltage Limiting | Whether in the process of acceleration, deceleration or stable operation, can automatically detect the stator current and voltage of the motor, according to the unique algorithm to suppress it within the allowed range, to minimize the possibility of system failure trip | ||||
Noninductive Vector Control | Voltage-Frequency Characteristics | Automatically adjust the output voltage-frequency ratio according to the motor parameters and unique algorithm | |||
Torque Characteristics |
Starting torque: 150% rated torque at 3.0Hz (V/F control) 150% rated torque at 0.25Hz (vector control without speed sensor) Steady state accuracy of running speed: ≤± 0.2% rated synchronous speed Speed fluctuation: ≤± 0.5% rated synchronous speed Torque response: ≤20ms (vector control without speed sensor) |
||||
Motor Parameters Self-Determination | Without any limitation, the parameters can be automatically detected under the static and dynamic conditions of the motor to obtain the best control effect | ||||
Current And Voltage Suppression | The whole current closed-loop control, completely avoid current shock, with perfect overcurrent and overcurrent suppression function | ||||
Undervoltage Suppression In Operation | Especially for users with low grid voltage and frequent fluctuations of grid voltage, the system can maintain the longest possible operating time according to the unique algorithm and residual energy distribution strategy, even in the voltage range below the allowable voltage | ||||
Control Characteristics | Multi-Stage Speed With Swing Frequency Operation | 16 sections programmable multi-speed control, a variety of operating modes optional. Swing frequency operation: preset frequency, adjustable center frequency, state memory and recovery after power failure | |||
PID Control RS485 Communication | Built-in PID controller (preset frequency), standard configuration RS485 communication function | ||||
Frequency Setting | Analog Input | Dc voltage 0 ~ 10V, DC current 0 ~ 20mA (upper and lower limit optional) | |||
Digital Input | Operation panel setting, RS485 interface setting, UP/DOWN terminal control, can also be set with analog input in a variety of combinations | ||||
Output Signal | Digital Output | 1 way programmable relay output (TA, TC) with up to 58 meaning choices | |||
Analog Output | 1 analog signal output, the output range is between 0 ~ 20mA or 0 ~ 10V flexible setting, can achieve the set frequency, output frequency and other physical quantity output | ||||
Automatic Voltage Control Operation | According to the need can choose dynamic voltage, static voltage, unstable voltage three ways to obtain the most stable operation effect | ||||
Add, Decelerate Time Setting | 0.0s ~ 6500.0s can be set continuously, S type, linear mode is optional | ||||
Braking | Energy Efficient Braking | Energy consumption braking starting voltage, back difference voltage and energy consumption braking rate can be adjusted continuously | |||
Dc Braking | Stop DC braking starting frequency: 0.00 ~ 【P0-10】 Maximum frequency Braking time: 0.0 ~ 100.0s; Braking current: 0% ~ 100% rated current | ||||
Low Noise Operation | Carrier frequency 0.5KHz ~ 16.0KHz continuous adjustable, minimize motor noise | ||||
Speed Tracking Speed Restart Function | It can realize the smooth restart and instantaneous stop restart function of the motor in operation | ||||
Counter | An internal counter for easy system integration | ||||
Running function | Upper and lower frequency setting, frequency jump operation, reverse operation limit, slip frequency compensation, RS485 communication, frequency increase and decrease control, fault self-recovery operation, etc | ||||
Operationpanel Display | Operating Status | Output frequency, output current, output voltage, motor speed, set frequency, module temperature, PID setting, feedback amount, analog input/output, etc | |||
Alarm Content | There are three times of fault tripping output frequency, set frequency, output current, output voltage, DC voltage, module temperature, power-on time, running time and other 8 operating parameters record | ||||
Environment | Ambient Temperature | -10℃ ~ +40℃ (ambient temperature is 40℃ ~ 50℃, please use the reduced rate) | |||
Ambient Humidity | 5% to 95% RH, free of condensation | ||||
Surroundings | Indoor (no direct sunlight, no corrosion, flammable gas, no oil mist, dust, etc.) | ||||
Altitude | Derating above 1000 m is used, 10% derating for every 1000 m rise | ||||
Structure | Class Of Protection | IP20 | |||
Cooling Method | Air cooled with fan control | ||||
Protective Features | Over current, over voltage, under voltage, module failure, electronic thermal relay, overheating, short circuit, input and output phase deficiency, motor parameter tuning abnormal, internal memory failure, etc | ||||
Installation Method | Wall-mounted, cabinet type |
CHASSIS SIZE

A
2728_ba8e3a-6c>
|
B
2728_3dbcbe-a7>
|
W
2728_97ff3c-02>
|
H
2728_533fef-90>
|
D
2728_1f5861-41>
|
R(mm)
2728_97307d-b1>
|
---|---|---|---|---|---|
106.0mm
2728_7f27b0-45>
|
229.0mm
2728_5c7731-52>
|
118mm
2728_48f932-0a>
|
241mm
2728_77fa16-a6>
|
154mm
2728_9bbb31-34>
|
2.8mm
2728_e79e0d-79>
|
EXTERNAL KEYBOARD MOUNTING DIMENSIONS

W 2728_c86dbf-3b> |
W1 2728_5870c9-6b> |
H 2728_a45024-01> |
H1 2728_7ee232-4a> |
D 2728_3f7d25-1f> |
D1 2728_5c6476-39> |
---|---|---|---|---|---|
53mm 2728_357b2c-0c> |
49.4mm 2728_c48221-70> |
79mm 2728_788e0f-a1> |
75.4mm 2728_d39531-52> |
15.9mm 2728_70fd74-80> |
14.5mm 2728_951bec-00> |