Three Phase,45kW(60HP),380V,EV510A-0550P-T4
Power:45kW
Phase:Three Phase
Rated Voltage:380V
Power Capacity:69.0kVA
Input Current:92.0A
Output Current:91.0A
The EV510A series high performance VFD Drives is the upgraded version of the EV510 series. It is smaller in size, more compact in structure, better in carrying capacity, and more stable in performance than the EV510 series. The EV510A-0450G/0550P-T4 model delivers reliable 380V Three Phase operation with 91.0A output current (45kW power capacity), featuring enhanced load capacity (150% overload for 60 seconds, 180% for 3 seconds) and superior stability (±0.5% speed control accuracy in SVC mode) ,perfectly suited for applications like Aerospace CNC Machining, Pharmaceutical Production Lines, etc. At the same time, it supports the display of the external panel of the network cable for enhanced monitoring.
Item | Specification | |
---|---|---|
Basic Function | Highest Frequency | Vector control: 0~ 500Hz; V/F control: 0~ 500Hz |
Carrier Frequency | 0.8kHz~12kHz; The carrier frequency can be automatically adjusted according to the temperature characteristics. | |
Input Frequency Resolution | Digital setting:0.01Hz; Analog setting: maximum frequency×0.025% | |
Control Mode | Open-loop vector(SVC) Closed-loop vector(FVC) V/F control | |
Start Torque | G Type:0.5Hz/150%(SVC); OHz/180%(FVC) P Type:0.5Hz/100% | |
Speed Range | 1:100(SVC) 1:1000(FVC) | |
Speed Control Accuracy | ±0.5% (SVC) ±0.02%(FVC) | |
Torque Control Accuracy | ±5% (FVC) | |
Overload Capacity | G Type:150% Rated current 60sec;180% Rated current 3sec;P Type:120% Rated current 60sec;150% Rated current 3sec | |
Torque Boost | Automatic torque increase;Manual torque increase 0.1%~30.0% | |
V/F Curve | Three types:linear type;multi-point type; the nth power of V/F curve(1.2 power,1.4 power,1.6 power,1.8 power,2 power) | |
V/F Separation | Linear or S curve of ACC/DEC ways.Four types of ACC/DEC Time, ACC/DEC time range is 0.0~6500.0s | |
ACC/DEC Curve | Two types:full separation,half of separation | |
DC Brake | DC brake frequeney:0.00Hz~max frequency; Brake time:0.0s~36.0s; Brake action current:0.0%~100.0% | |
JOG Control | JOG frequency range:0,00Hz~50.00Hz. JOG speed-up/down time:0.0s~6500.0s | |
Simple PLC Multi-Stage Speed Running | Via bul-in PLC or control terminal can realze max 16 stage speed running | |
Built-In PID | Can realize process control close-oop system conveniently | |
Auto Adjust Voltage(AVR) | When grid voltage changes,can keep output voltage steadily automatically | |
Overcurrent And Overvoltage Speed Control | During running,limit currentand voltage automatically,protect from tripping off frequently forovervoltage and overcurrent | |
Quick Current-Limit Function | Reduce overcurrent error on max extent,protect inverter normal running | |
Torque Limitation And Control | “Digger”feature,inverter could limit torque automatically,prevent overcurrent tripping off; close-oop vector can realize torque control | |
Personalization Function | Outstanding Perform | Using high-perform current vector control |
Instantaneous Stop Not Stop | During instant power-off,by motor feedbacking energy,inverter compensates voltage-drop to keep running for short time | |
Timing Control | Timing control function:setting time range:0.0min-6500.0min | |
Multi-Motorswitch | 2 sets of motor parameter,can realize 2 motors switching control | |
Multi-Threading Bus Support | Support2 fieldbus:RS485,CANlink | |
Multi-Encoder Support | Support differential,open collector,rotary transformer | |
Command Source | Control panel,control terminal,communication;can be switched by several modes | |
Frequency Source | 10 types of frequency sources:digital setting,analog voltage setting,analog current setting,pulse setting,communication setting,can be switched by several methods | |
Auxiliary Frequency Sources | 10 types of auxiliary frequency source,can realize auxiliary frequency trimming,frequency combining flexibly | |
Running Display And Keypad | Input Terminal |
Standard: 7 digital input terminals,one of them support max 100KHz HS pulse input(apolegamy) 2 analog input terminals 2 supports 0~10V voltage input or 0~20mA current input |
Output Terminal |
Standard: 1 high-speed pulse output terminal(optional open collector),support 0-100kHz pulse(apolegamy) 1 digit output terminal 2 relay output terminals 2 analog output terminals,both support 0~20mA current output or voltage output |
|
LED Display | Can display parameter | |
Press-Keylocking And Function Selection | Realize press-key partial orful lacking,define part press-key function range,to avoid wrong operation | |
Protection Function | Power-on motor short circuit test,output phase-loss protection,over-current protection,over-voltage protection, under-voltage protection,overheat protection,overload protection etc | |
Optional Parts | Differential PG card,open collector PG card,rotary transformerPG card | |
Environment | Aplication Site | Indoor,without direct sunlight,no powder,corrosive gas,combustion air,oil dust,water steam,waterdrop or salt etc |
Altiude Level | Less than 1000m | |
Environment Temperature | -10℃~+40℃(During40℃-50℃,please reduce capacity to use) | |
Humidity | <95%RH,no water drop condensed | |
Optional Parts | Two Panel LED display | LED display;using RJ45 port to connect |
OUTLINE SIZE

A
2733_72b30f-e5>
|
B
2733_7d8c68-63>
|
W
2733_cdb22b-f2>
|
H
2733_5a1628-bd>
|
D
2733_80f5c4-e5>
|
Installation Hole
2733_57f9bc-19>
|
Weight(kg)≈
2733_02167f-03>
|
---|---|---|---|---|---|---|
238mm
2733_e82292-9b>
|
396mm
2733_7c099e-ec>
|
260mm
2733_c2a7a6-a8>
|
420mm
2733_3d7d83-7b>
|
196mm
2733_674154-07>
|
φ8.5
2733_7da088-21>
|
12.5kg
2733_bffc04-8f>
|
SMALL OPERATION PANEL

LARGE OPERATION PANEL
